Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp)
Specification for model Volkswagen Saveiro:
Content
- General data
- Fuel consumption
- Power
- Engine and transmission
- Other data
- FAQ - Frequently Asked Questions
- Compare with car
- Discussion
General data
| Brand | Volkswagen |
|---|---|
| Model | Saveiro |
| Start of Production | 2017 |
| End of Production | - |
| Body | Pick-up |
| Engine Type | Inline |
| Volume | 1598 cm³ (1.6 l) |
| Transmission | 5-speed manual |
| Fuel | Petrol/Ethanol - E85 (Hybrid) |
| Tire Size | - |
| Emission Standard | - |
| CO₂ emissions | - |
Fuel consumption
| Tank capacity | 55 l |
|---|---|
| Fuel consumption (city) | - |
| Fuel consumption (outside the city) | - |
| Fuel consumption (combined) | - |
Power
| Engine Power | 101 PS (74 kW) |
|---|---|
| Torque | 151 Nm |
| Max Speed | 170 km/h |
| Acceleration | 11.2 seconds 0-100 km/h |
| Maximum RPM | - |
Engine and transmission
| Engine Position | Front, Transverse |
|---|---|
| Drive | Front wheel drive |
| Transmission | 5-speed manual |
| Supercharging | Non-supercharged |
| Number of cylinders | 4 |
| Number of valves per cylinder | 2 |
| Bore diameter | - |
| Piston stroke | - |
| Compression ratio | 12.10 |
Other data
| Weight | 1072 kg |
|---|---|
| Number of doors | 2 |
| Number of seats | 5 |
| Trunk Size | - |
| Wheelbase | 2752 mm |
| Vehicle length | 4474 mm |
| Vehicle Width | 1713 mm |
| Vehicle Height | 1562 mm |
FAQ - Frequently Asked Questions
| What is the power of Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp)? | 101 PS (74 kW) |
|---|---|
| What torque does Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp) have? | 151 Nm |
| What is Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp)'s maximum speed? | 170 km/h |
| What is Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp)'s acceleration? | 11.2 seconds 0-100 km/h |
| What body type does Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp) have? | Pick-up |
| What is Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp)'s engine volume? | 1598 cm³ (1.6 l) |
| What drive does Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp) have? | Front wheel drive |
| What type of transmission does Volkswagen Saveiro III (G5, facelift 2017) Double Cab 1.6 TOTALFLEX (101/104 Hp) have? | 5-speed manual |
Compare with car
▼
▼
▼
Tags:
volkswagenSaveiroSaveiro 1.6 TOTALFLEX (101/104 Hp)volkswagen Saveiro 1.6 TOTALFLEX (101/104 Hp) 2017